Merck Universal Indicator Strips Non-Bleeding pH 0-14 Cat. 1.09535.0001
109535 Pita indikator pH pH 0 - 14 Indikator universal
Labels:
MERCK Chemicals
Merck Chemical Reagent
Cadmium coarse powder GR | 1.02001.0250 | AR | ||||
Cadmium acetate GR | 1.02003.0500 | AR | ||||
Cadmium acetate extra pure | 1.02002.0500 | LSS | ||||
Cadmium sulfate GR | 1.02027.0100 | AR | ||||
Caffeine pure DAB | 1.02584.1000 | LSS | ||||
Calcein metal (pM) indicator | 1.02315.0005 | AR | ||||
Calcium acetate for soil test | 1.09325.0500 | FEA Non Kit | ||||
Calcium granular (Lab) | 1.02053.0100 | AR | ||||
Calcium carbonate precipitated GR | 1.02066.0250 | AR | ||||
Calcium carbonate precipitated GR | 1.02066.1000 | AR | ||||
Calcium carbonate volumetric standard | 1.02410.0050 | AR | ||||
Calcium carbonate precipitated | 1.02067.0500 | AR | ||||
Calcium chloride dihydrate crystal GR | 1.02382.0500 | AR | ||||
Calcium chloride dihydrate crystal GR | 1.02382.1000 | AR | ||||
Calcium chloride dihydrate crystal GR | 1.02382.5000 | AR | ||||
Calcium fluoride precipitated pure | 1.02840.1000 | LSS | ||||
Calcium hydroxide GR | 1.02047.0500 | AR | ||||
Calcium hydroxide GR | 1.02047.1000 | AR | ||||
Calcium nitrate GR | 1.02121.0500 | AR | ||||
Calcium oxide from marble, small lumps (LAB) | 1.02109.1000 | AR | ||||
Calcium sulfate diHydrate precipitated GR | 1.02161.0500 | AR | ||||
Calcium titriplex DAB | 1.08439.0500 | LSS | ||||
Calcon metal (pM) indicator | 1.04594.0050 | AR | ||||
Calconcarboxylic acid metal (pM) indicator | 1.04595.0005 | AR | ||||
Calconcarboxylic acid metal (pM) indicator | 1.04595.0025 | AR | ||||
Canada balsam for microscopy | 1.01691.0100 | Microscopy | ||||
Carmine for microscopy certistain | 1.15933.0005 | Microscopy | ||||
Carmine for microscopy certistain | 1.15933.0025 | Microscopy | ||||
Celite 545 | 1.02693.0250 | AR | ||||
Celite 545 | 1.02693.1000 | AR | ||||
Cerium (III) nitrate extra pure | 1.02271.0100 | LSS | ||||
Cerium (IV) sulfate GR | 1.02274.0025 | AR | ||||
Cerium (IV) sulfate GR | 1.02274.0100 | AR | ||||
Cerium (IV) sulfate GR | 1.02274.0250 | AR | ||||
0,1 N Cerium (IV) sulfate solution 0.1 mol/l | 1.09092.1000 | AR | ||||
Cesium carbonate extra pure | 1.02040.0025 | LSS | ||||
Cesium chloride GR | 1.02038.0025 | AR | ||||
Cesium chloride GR | 1.02038.0100 | AR | ||||
Cesium nitrate (Lab) | 1.02856.0025 | AR | ||||
N-Cetyl-N,N,N-trimethylammonium bromide GR | 1.02342.0100 | AR | ||||
Charcoal activated GR | 1.02186.0250 | AR | ||||
Charcoal activated GR | 1.02186.1000 | AR | ||||
Chloral hydrate DAB | 1.02425.1000 | LSS | ||||
Chloramine T GR | 1.02426.0250 | FEA Non Kit | ||||
Chloroacetic acid for synthesis | 8.00412.1000 | LSS | ||||
Chlorobenzene for synthesis | 8.01791.1000 | LSS | ||||
Chlorobenzene for synthesis | 8.01791.2500 | LSS | ||||
Chloroform GR | 1.02445.1000 | AR | ||||
Chloroform GR | 1.02445.2500 | AR | ||||
Chloroform extra pure | 1.02431.1000 | LSS | ||||
Chloroform extra pure | 1.02431.2500 | LSS | ||||
Chloroform (for determination with dithizone) GR | 1.02442.2500 | AR | ||||
Chloroform for chromatography liChrosolv | 1.02444.2500 | AR | ||||
2-Chlorophenol for Synthesis | 8.02253.0500 | LSS | ||||
Chromium (III) chloride extra pure | 1.02487.1000 | LSS | ||||
Chromium (VI) oxide GR | 1.00229.0250 | AR | ||||
Chromotropic acid disodium salt GR | 1.02498.0025 | AR | ||||
Citric acid 1-hydrate GR | 1.00244.0500 | AR | ||||
Citric acid 1-hydrate GR | 1.00244.1000 | AR | ||||
Citric acid 1-hydrate GR | 1.00244.5000 | AR | ||||
Cobalt (II) acetate GR | 1.02529.0100 | AR | ||||
Cobalt (II) chloride GR | 1.02539.0100 | AR | ||||
Cobalt (II) chloride GR | 1.02539.0250 | AR | ||||
Cobalt (II) nitrate GR | 1.02536.0100 | AR | ||||
Cobalt (II) nitrate GR | 1.02536.0250 | AR | ||||
Cobalt (II) sulfate GR | 1.02556.0100 | AR | ||||
Cobalt (II) sulfate GR | 1.02556.0250 | AR | ||||
Congo paper | 1.09514.0001 | FEA Non Kit | ||||
Congo red indicator | 1.01340.0025 | AR | ||||
Copper fine powder GR | 1.02703.0250 | AR | ||||
Copper (II) acetate 1-hydrate GR | 1.02711.0250 | AR | ||||
Copper (I) chloride GR | 1.02739.0250 | AR | ||||
Copper (II) chloride 2-hydrate GR | 1.02733.0250 | AR | ||||
Copper (II) nitrate 3-hydrate GR | 1.02753.0250 | AR | ||||
Copper (II) nitrate 3-hydrate GR | 1.02753.1000 | AR | ||||
Copper (II) oxide Powder GR | 1.02766.0100 | AR | ||||
Copper (II) sulfate Anhydrous GR | 1.02791.0250 | AR | ||||
Copper (II) sulfate Anhydrous GR | 1.02791.1000 | AR | ||||
Copper (II) sulfate pentahydrate GR | 1.02790.0250 | AR | ||||
Copper (II) sulfate pentahydrate GR | 1.02790.1000 | AR | ||||
Copper (II) sulfate pentahydrate cryst Extra Pure | 1.02787.1000 | LSS | ||||
Copper (II) sulfate pentahydrate cryst Extra Pure | 1.02787.5000 | LSS | ||||
Creatinine for biochemistry | 1.05206.0050 | Bioscience | ||||
Cresol red indicator | 1.05225.0005 | AR | ||||
o-Cresol for synthesis | 8.09692.0500 | LSS | ||||
o-Cresol for synthesis | 8.09692.1000 | LSS | ||||
m-Cresol for synthesis | 8.09691.0500 | LSS | ||||
m-Cresol for synthesis | 8.09691.1000 | LSS | ||||
Crystal violet indicator | 1.01408.0025 | AR | ||||
Crystal violet indicator | 1.01408.0100 | AR | ||||
Crystal Violet for Microscopy certistain | 1.15940.0025 | Microscopy | ||||
Crystal Violet for Microscopy certistain | 1.15940.0100 | Microscopy | ||||
Cupferron GR | 1.05227.0025 | FEA Non Kit | ||||
Curcumin for synthesis | 8.20354.0010 | LSS | ||||
Cyclohexane GR | 1.09666.1000 | AR | ||||
Cyclohexane GR | 1.09666.2500 | AR | ||||
Cyclohexanol for synthesis | 8.22328.1000 | LSS | ||||
Cyclohexyl acetate for synthesis | 8.22052.1000 | LSS | ||||
Cyclohexylamine for synthesis | 8.02885.1000 | LSS | ||||
L-Cysteine for biochemistry | 1.02838.0025 | Bioscience | ||||
L-Cysteine hydrochloride for biochemistry | 1.02839.0100 | Bioscience | ||||
L-Cystine for biochemistry | 1.02837.0025 | Bioscience | ||||
L-Cystine for biochemistry | 1.02837.0100 | Bioscience | ||||
L-Cystine Extra Pure | 1.02836.1000 | LSS |
Labels:
MERCK Chemicals