TOMY SX-Series AUTOCLAVE - Steriliser Indonesia
SX-300
Digital Display
Internal volume : 44 Lt
Temperature: up to 135 C
SX-500
Digital Display
Internal volume : 58 Lt
Temperature: up to 135 C
SX-700
Digital Display
Internal volume : 79 Lt
Temperature: up to 135 C
CyberScan pH 110
Product Features
:: | 5-point Push-Button Calibration with Auto-Buffer Recognition for quick calibration with no calibration mistakes |
:: | Choice of pH Buffer sets: USA, NIST, DIN or Low Ionic to cater wider applications |
:: | Automatic Temperature Compensation (ATC) for the highest accuracy under fluctuating temperatures |
:: | Stores/ Recalls up to 100 Data Sets with temperature readings |
:: | RS232 output with PC-based Complimentary Data Acquisition Software (for pH110) helps organize data to import into most popular spreadsheet programs for report generation |
:: | Recall Electrode Slope, Electrode Offset Value and Previous Calibration Values for easy reference |
:: | Stability Indicator prompts whenever reading stabilizes |
:: | Hold Function momentarily freeze reading for easy viewing and recording |
:: | Auto-Power Off conserves battery power and save money |
:: | Self-Diagnostic with message codes for easy troubleshooting |
:: | Large, Easy-to-Read Custom LCD Display with simultaneous readings provides optimum viewing with user-friendly icons |
:: | Power with batteries or optional AC adapter for use in the field or at bench-top with built-in stand |
:: | Rugged Carrying Case (Optional) provides handy on-site meter calibration and measurement |
CyberScan CON 11
Product Features
:: | Single & Multi-point Automatic or Manual Calibration for quick and easy calibration |
:: | ±1% Full Scale Accuracy for precise and accurate measurements |
:: | User Customizable Functions for options: Normalization Temperature, Temperature Coefficient, TDS (Total Dissolved Solids) factor, Cell constant and many more |
:: | Auto-ranging Capability to detect the appropriate measurement range |
:: | Stores/ Recalls up to 100 Data Sets with temperature readings |
:: | RS232C Communication interface (for CON110) for downloading data to a computer or serial printer via a cable |
:: | Complimentary Data Acquisition Software (for CON110) helps organize data to import into most popular spreadsheet programs for report generation |
:: | Recall Electrode Characteristics and Previous Calibration Values for easy reference |
:: | Self-Diagnostic with message codes for easy troubleshooting |
:: | Stability Indicator prompts whenever reading stabilizes |
:: | Auto-Power Off conserves battery power |
:: | Large, Easy-to-Read Custom LCD Display with simultaneous readings provides optimum viewing with user-friendly icons |
:: | Power with batteries or optional AC adapter for use in the field or at bench-top with built-in stand |
:: | Rugged Carrying Case (Optional) provides handy on-site meter calibration and measurement |
CyberScan CON 110
Product Features
:: | Single & Multi-point Automatic or Manual Calibration for quick and easy calibration |
:: | ±1% Full Scale Accuracy for precise and accurate measurements |
:: | User Customizable Functions for options: Normalization Temperature, Temperature Coefficient, TDS (Total Dissolved Solids) factor, Cell constant and many more |
:: | Auto-ranging Capability to detect the appropriate measurement range |
:: | Stores/ Recalls up to 100 Data Sets with temperature readings |
:: | RS232C Communication interface (for CON110) for downloading data to a computer or serial printer via a cable |
:: | Complimentary Data Acquisition Software (for CON110) helps organize data to import into most popular spreadsheet programs for report generation |
:: | Recall Electrode Characteristics and Previous Calibration Values for easy reference |
:: | Self-Diagnostic with message codes for easy troubleshooting |
:: | Stability Indicator prompts whenever reading stabilizes |
:: | Auto-Power Off conserves battery power |
:: | Large, Easy-to-Read Custom LCD Display with simultaneous readings provides optimum viewing with user-friendly icons |
:: | Power with batteries or optional AC adapter for use in the field or at bench-top with built-in stand |
:: | Rugged Carrying Case (Optional) provides handy on-site meter calibration and measurement |
CyberScan DO 110
Product Features
The CyberScan DO 110 Dissolved Oxygen meter is an improvement of the DO 100 with RS232 output to printer, an increased memory log to 100 data sets, extended battery life to more than 700 hours, wider barometric pressure correction range of 500 to 1499 mmHg, 2-point calibration and Fahrenheit (°F) display. | |
:: | Automatically Compensates Salinity and Barometric Pressure after manual input for increased accuracy |
:: | Independent 100% and Zero Adjustment Calibrations give meter high accuracy across entire measurement range |
:: | No Meter Warm-up Required with Galvanic Cell - takes measurements immediately and produces quick response |
:: | Stores and recalls 100 data sets with temperature readings |
:: | Displays Electrode Diagnosis gives slope, zero offset and millivolt values to help determine when to service or replace electrode |
:: | Ready Indicator prompts whenever reading stabilizes |
:: | Hold Function momentarily freezes reading for easy viewing and recording |
:: | Auto-Power Off saves battery power after non-use |
:: | Self-Diagnostic with message codes for easy troubleshooting |
:: | Large Custom LCD provides optimum viewing with user-friendly icons |
:: | Power with Batteries or Optional AC Adapter for use in the field or at bench-top with built-in stand |
EUTECH pHSpear
Product Features | |
:: | Large Display Screen - 27mm (H) x 21 mm(W) large LCD display makes it easy to read even if tester is held at a distance. |
:: | One Hand Operation - One hand operation is possible with wireless electrode. Eyelet allows you to attach a lanyard for greater portability. |
:: | Waterproof, Unique Ribbed Design - IP67 waterproof housing protects against high humidity or condensation. Unique ribbed design ensures firmer grip when wet or greasy. |
:: | User-Replaceable Sensor - With the replaceable electrode, you can reuse the tester and save money over time. Twist-off sensor design allows easy replacement of electrode anytime. |
SEEDBURO Burrows DMC750 Digital Moisture Meter
| |||
| |||
GILSON PIPETMAN® Neo Multichannel
Model | Ordering reference | Minimal volume (µL) | Nominal volume (µL) | |
8x20 | F14401 | 0.2 | 20 | |
12x20 | F14402 | 0.2 | 20 | |
8x200 | F14403 | 20 | 200 | |
12x200 | F14404 | 20 | 200 |
GILSON PIPETMAN Ultra®
Model | Ordering reference | Minimal volume (µL) | Nominal volume (µL) | |
U2 | F21021 | 0.2 | 2 | |
U10 | F21022 | 1 | 10 | |
U20 | F21023 | 2 | 20 | |
U100 | F21024 | 20 | 100 | |
U200 | F21025 | 20 | 200 | |
U1000 | F21026 | 200 | 1000 | |
U5000 | F21027 | 1000 | 5000 | |
U10 mL | F21028 | 1mL | 10mL | |
U8x20 | F21040 | 1 | 20 | |
U12x20 | F21041 | 1 | 20 | |
U8x300 | F21042 | 20 | 300 | |
U12x300 | F21043 | 20 | 300 |