
Model | Ordering reference | Minimal volume (µL) | Nominal volume (µL) | |
| U2 | F21021 | 0.2 | 2 |
| U10 | F21022 | 1 | 10 |
| U20 | F21023 | 2 | 20 |
| U100 | F21024 | 20 | 100 |
| U200 | F21025 | 20 | 200 |
| U1000 | F21026 | 200 | 1000 |
| U5000 | F21027 | 1000 | 5000 |
| U10 mL | F21028 | 1mL | 10mL |
| U8x20 | F21040 | 1 | 20 |
| U12x20 | F21041 | 1 | 20 |
| U8x300 | F21042 | 20 | 300 |
| U12x300 | F21043 | 20 | 300 |
0 comments:
Posting Komentar