Model | Ordering reference | Volume (µL) | |
F2 | F123770 | 2 | |
F5 | F123771 | 5 | |
F10 | F123772 | 10 | |
F20 | F123604 | 20 | |
F25 | F123775 | 25 | |
F50 | F123778 | 50 | |
F100 | F123784 | 100 | |
F200 | F123605 | 200 | |
F250 | F123787 | 250 | |
F300 | F123788 | 300 | |
F400 | F123789 | 400 | |
F500 | F123790 | 500 | |
F1000 | F123606 | 1000 | |
F5000 | F123607 | 5000 |
GILSON PIPETMAN® F
Labels:
GILSON
0 comments:
Posting Komentar