Model | Ordering reference | Minimal volume (µL) | Nominal volume (µL) | |
P2 | F144801 | 0.2 | 2 | |
P10 | F144802 | 1 | 10 | |
P20 | F123600 | 2 | 20 | |
P100 | F123615 | 20 | 100 | |
P200 | F123601 | 50 | 200 | |
P1000 | F123602 | 200 | 1000 | |
P5000 | F123603 | 1000 | 5000 | |
P10 mL | F161201 | 1 mL | 10 mL |
GILSON PIPETMAN® P
Labels:
GILSON
0 comments:
Posting Komentar