| Product | Product Number |
|---|---|
| Acetone | 9002 |
| Acetone, Low Water | 9003 |
| Acetonitrile | 9012 |
| Acetonitrile | 9017 |
| Chloroform, Hydrocarbon Stabilized | 9174 |
| Chloroform | 9175 |
| Cyclohexane | 9292 |
| o-Dichlorobenzene | 9233 |
| Ether, Anhydrous | 9237 |
| Ethyl Acetate | 9282 |
| n-Heptane | 9177 |
| Hexanes (95% n-hexane) | 9304 |
| Isobutyl Alcohol | 9048 |
| Methanol | 9093 |
| Methyl tert-Butyl Ether | 9042 |
| Methylene Chloride | 9315 |
| Methyl Ethyl Ketone | 9214 |
| Pentane | 9331 |
| 2-Propanol | 9095 |
| Pyridine, Low Water | 9393 |
| Tetrahydrofuran | 9441 |
| Tetrahydrofuran (Stabilized) | 9440 |
| Tetrahydrofuran, Low Water | 9439 |
| Toluene | 9351 |
| 1,2,4-Trichlorobenzene | 9444 |
| 2,2,4-Trimethylpentane | 9480 |
| Water | 4218 |
JT. Baker: High Purity Solvents for HPLC Analysis
BAKER ANALYZED™ HPLC SOLVENTS
Labels:
JT. BAKER
0 comments:
Posting Komentar