Specifications
Product Specification | Description |
pH Range | -2.00 to 16.00 pH |
Resolution & Accuracy | 0.01 pH & ± 0.01 pH |
mV Range | ±199.9 mV (extended); ±1999 mV |
Resolution & Accuracy | 0.1 mV & ±0.2 mV (within199.9 mV); 1 mV & ±2 mV (beyond ±200 mV) |
Temperature Range | 0 to 100.0 °C; 32.0 to 212 °F |
Resolution & Accuracy | 0.1 °C (0.1 °F) & ± 0.3 °C (±0.5 °F) |
No. of Calibration Points | 1 to 6 |
pH Buffer Options | USA: 1.68, 4.01, 7.00, 10.01, 12.45; NIST: 1.68, 4.01, 6.86, 9.18, 12.45; DIN: 1.09, 3.06, 4.65, 6.79, 9.23, 12.75 |
Memory | 50 sets |
Temperature Compensation | Automatic / Manual (0 to 100 °C) |
Date/Time Stamping | Yes |
Special Functions | Auto-Hold; Auto Power-Off after 30 minutes; Stability Indicator, Self-diagnostics messages |
Power | 4 'AAA' x 1.4V batteries |
Order Information
Order No. | Item |
EC-PHWP310/02K | Waterproof CyberScan pH 310 Portable pH Meter with pH electrode, temperature probe, 2 electrode holders and CyberScan pH carry kit set (EC-PHWP-KIT) |
EC-PHWP-KIT | CyberScan pH Carry Kit Set – CyberScan Plastic Carry Case comprises 1 x pH 4.01, pH 7.00, pH 10.01 buffer solutions (60 ml each) and 1 x empty rinse water bottle |
0 comments:
Posting Komentar