- Maintaining good water quality is essential for profitable fish production. In many cases, the availability and cost of "crop" insurance is directly related to testing programs. We offer a choice of reliable models, from color cube and disc methods to DR/800 and DR/2400 Spectrophotometer platforms
Nine-Parameter Kit - Model FF-1A:
- A test kit for professionals, this model includes nine basic water quality tests. Reagents and equipment are supplied for drop-count titration and colorimetric measurement using continuous-gradient color discs.
Method / Chemistry | Test | Range (mg/L) | Smallest Increment (mg/L) | Number of Tests |
Drop count titration: color disc colorimetry | Alkalinity (P & M) | 0.4-8gpg | 0.4 gpg | 100 |
Ammonia | 0-3 | 0.1 | 300 | |
Carbon Dioxide | 5-100 | 5 | 100 | |
Chloride | 5-400 | 5-20 | 100 | |
Dissolved Oxygen | 0.2-20 | 0.2-1 | 100 | |
Hardness | 1-3gpg | 1gpg | 100 | |
(as CaCO3) | ||||
Nitrite | 0-0.5 | 0.01 | 100 | |
pH | 4-10 pH units | 0.5 unit | 300 | |
Temperature | -30 to 120°F | 2° F | No Limit | |
1gpg = 17.1 - mg/L or 17.1 ppm |
0 comments:
Posting Komentar