
| Specifications - AL54 Analytical Balance | |
| Maximum Capacity | 51.0 g |
| Readability | 0.0001 g |
| Repeatability | 0.0001 g |
| Linearity | ± 0.0002 g |
| Settling time (typical) | 4 s |
| Adjustment with external weights | 50 g |
| Taring range | 0...51 g |
Laboratory Equipment and Supplies: Microbiology, Chemical and Reagent, Laboratory Glassware and Plasticware, Scientific Equipment, Laboratory Equipment

| Specifications - AL54 Analytical Balance | |
| Maximum Capacity | 51.0 g |
| Readability | 0.0001 g |
| Repeatability | 0.0001 g |
| Linearity | ± 0.0002 g |
| Settling time (typical) | 4 s |
| Adjustment with external weights | 50 g |
| Taring range | 0...51 g |
0 comments:
Posting Komentar