
| Article no. | crucible Ø mm | height mm | thickness mm | ||
| 5620 | 40 | 40 | 1,5 | 55 g | |
| 5621 | 45 | 40 | 1,5 | 63 g | |
| 5622 | 48 | 36 | 2,0 | 78 g | |
| 5623 | 50 | 45 | 1,5 | 82 g | |
| 5624 | 60 | 50 | 1,5 | 106 g | |
cover Ø mm | |||||
| 5630 | 40 | 16 g | |||
| 5631 | 45 | 18 g | |||
| 5632 | 48 | 22 g | |||
| 5633 | 50 | 22 g | |||
| 5634 | 60 | 28 g | |||
Laboratory Equipment and Supplies: Microbiology, Chemical and Reagent, Laboratory Glassware and Plasticware, Scientific Equipment, Laboratory Equipment

| Article no. | crucible Ø mm | height mm | thickness mm | ||
| 5620 | 40 | 40 | 1,5 | 55 g | |
| 5621 | 45 | 40 | 1,5 | 63 g | |
| 5622 | 48 | 36 | 2,0 | 78 g | |
| 5623 | 50 | 45 | 1,5 | 82 g | |
| 5624 | 60 | 50 | 1,5 | 106 g | |
cover Ø mm | |||||
| 5630 | 40 | 16 g | |||
| 5631 | 45 | 18 g | |||
| 5632 | 48 | 22 g | |||
| 5633 | 50 | 22 g | |||
| 5634 | 60 | 28 g | |||
0 comments:
Posting Komentar