| Acetaldehyde for synthesis | 8.00004.0501 | LSS-Cool Cargo | ||||
| Acetic acid 96 % GR | 1.00062.1000 | AR | ||||
| Acetic acid 96 % GR | 1.00062.2500 | AR | ||||
| Acetic acid 100 % GR | 1.00063.1000 | AR | ||||
| Acetic acid 100 % GR | 1.00063.2500 | AR | ||||
| Acetic acid 100 % GR | 1.00063.2511 | AR | ||||
| Acetic acid 100 % GR | 1.00063.9026 | AR | ||||
| Acetic acid 100 % extra pure DAB | 1.00056.2500 | LSS | ||||
| IN Acetic acid 1 mol/l titrisol | 1.09951.0001 | AR | ||||
| Acetic anhydride GR | 1.00042.2500 | AR-Prec I | ||||
| Acetone GR | 1.00014.1000 | AR-Prec II | ||||
| Acetone GR | 1.00014.2500 | AR-Prec II | ||||
| Acetone GR | 1.00014.6025 | AR-Prec II | ||||
| Acetone for gas chromatography, supraSolv | 1.00012.2500 | AR-Prec II | ||||
| Acetone for chromatography liChrosolv | 1.00020.2500 | AR-Prec II | ||||
| Acetonitrile GR | 1.00003.1000 | AR | ||||
| Acetonitrile GR | 1.00003.2500 | AR | ||||
| Acetonitrile for gas chromatography supraSolv | 1.00017.2500 | AR | ||||
| Acetonitrile gradient grade for chromatography | 1.00030.1000 | AR | ||||
| Acetonitrile gradient grade for chromatography | 1.00030.2500 | AR | ||||
| Acetonitrile gradient grade for chromatography | 1.00030.4000 | AR | ||||
| Acetonitrile isocratic grade for liquid chromatography | 1.14291.2500 | AR | ||||
| Acetyl acetone GR | 1.09600.0500 | AR | ||||
| Acilit indicator strips non-bleeding pH 0-6.0 | 1.09531.0001 | FEA Non Kit | ||||
| Acrylamide for electrophoresis | 1.10784.0100 | Bioscience | ||||
| Acrylamide for synthesis | 8.00830.0500 | LSS | ||||
| Acrylic acid for synthesis | 8.00181.1000 | LSS | ||||
| Agar powder extra pure | 1.01615.0100 | LSS | ||||
| B-Alanine for biochemistry | 1.01008.0250 | Bioscience | ||||
| DL-Alanine for biochemistry | 1.00963.0100 | Bioscience | ||||
| L-Alanine for biochemistry | 1.01007.0025 | Bioscience | ||||
| Albumin for biochemistry | 1.12018.0025 | Bioscience | ||||
| Alizarin-3-methylamine-N,N-acetic acid | 1.01010.0005 | FEA Non Kit | ||||
| Alkalit indicator strips non-bleeding pH 7.5 - 14.0 | 1.09532.0001 | FEA Non Kit | ||||
| Alkalit indicator paper, rolls, pH 9.5 - 13.0 | 1.09562.0001 | FEA Non Kit | ||||
| Alkylbenzyldimethylammonium chloride | 8.21944.0500 | LSS | ||||
| Allyl alcohol for synthesis | 8.00974.1000 | LSS | ||||
| n-Allylthiourea for synthesis | 8.08158.0050 | LSS | ||||
| Aluminium foil GR | 1.01057.0250 | AR | ||||
| Aluminium fine powder | 1.01056.0250 | AR | ||||
| Aluminium ammonium sulfate GR | 1.01031.0500 | AR | ||||
| Aluminium chloride extra pure | 1.01084.1000 | LSS | ||||
| Aluminium hydroxide fine powder pure | 1.01093.1000 | LSS | ||||
| Aluminium hydroxide powder pure | 1.01091.1000 | LSS | ||||
| Aluminium nitrate GR | 1.01063.0500 | AR | ||||
| Aluminium nitrate extra pure | 1.01086.1000 | LSS | ||||
| Aluminium oxide anhydrous | 1.01095.1000 | LSS | ||||
| Aluminium potassium sulfate GR | 1.01047.1000 | AR | ||||
| Aluminium sulfate lumps extra pure DAB | 1.01102.5000 | LSS | ||||
| Amido sulfonic acid GR (Sulfamic acid) | 1.00103.0100 | AR | ||||
| Amido sulfonic acid GR (Sulfamic acid) | 1.00103.0250 | AR | ||||
| 1-Amino-2-hydroxy-4-napthtalene sulfonic acid | 1.00099.0025 | FEA Non Kit | ||||
| 1-Amino-2-hydroxy-4-napthtalene sulfonic acid | 1.00099.0100 | FEA Non Kit | ||||
| 4-Amino-2,3-dimethyl-1-phenyl-3-pyrazolin-5-one GR (4-Aminoantipyrine) | 1.07293.0010 | FEA Non Kit | ||||
| 4-Amino-2,3-dimethyl-1-phenyl-3-pyrazolin-5-one GR (4-Aminoantipyrine) | 1.07293.0100 | FEA Non Kit | ||||
| 4-Aminophenol for synthesis | 8.00421.0250 | LSS | ||||
| Ammonia solution 25% GR | 1.05432.1000 | AR | ||||
| Ammonia solution 25% GR | 1.05432.2500 | AR | ||||
| Ammonia solution 32 % extra pure | 1.05426.1000 | AR | ||||
| Ammonia solution 32 % extra pure | 1.05426.2500 | AR | ||||
| Ammonium acetate GR | 1.01116.0500 | AR | ||||
| Ammonium acetate GR | 1.01116.1000 | AR | ||||
| Ammonium acetate crystal extra pure | 1.01115.1000 | LSS | ||||
| Ammonium amidosulfonate GR | 1.01220.0100 | AR | ||||
| Ammonium benzoate extra pure | 1.01118.1000 | LSS | ||||
| Ammonium carbamate GR | 1.01134.0500 | AR | ||||
| Ammonium carbonate for analysis ACS, Reag. Ph Eur | 1.59504.0250 | AR | ||||
| Ammonium carbonate for analysis ACS, Reag. Ph Eur | 1.59504.1000 | AR | ||||
| Ammonium cerium (IV) nitrate GR | 1.02276.0100 | AR | ||||
| Ammonium cerium (IV) sulfate GR | 1.02273.0100 | AR | ||||
| Ammonium chloride GR | 1.01145.0500 | AR | ||||
| Ammonium chloride GR | 1.01145.1000 | AR | ||||
| Ammonium dihydrogen phosphate GR | 1.01126.0500 | AR | ||||
| Ammonium fluoride GR | 1.01164.0250 | AR | ||||
| Ammonium fluoride GR | 1.01164.1000 | AR | ||||
| Ammonium heptamolybdate GR | 1.01182.0250 | FEA Non Kit | ||||
| Ammonium heptamolybdate GR | 1.01182.1000 | FEA Non Kit | ||||
| di-Ammonium hydrogen citrate GR | 1.01154.0500 | AR | ||||
| di-Ammonium hydrogen phosphate GR | 1.01207.0500 | AR | ||||
| Ammonium iodide GR | 1.01173.0250 | AR | ||||
| Ammonium iron (III) citrate about 18 % Fe | 1.03762.1000 | LSS | ||||
| Ammonium iron (II) sulfate GR | 1.03792.0500 | AR | ||||
| Ammonium iron (III) sulfate GR | 1.03792.1000 | AR | ||||
| Ammonium iron (III) sulfate GR | 1.03776.0500 | AR | ||||
| Ammonium iron (III) sulfate GR | 1.03776.1000 | AR | ||||
| Ammonium monovanadate GR | 1.01226.0100 | FEA Non Kit | ||||
| Ammonium monovanadate GR | 1.01226.0250 | FEA Non Kit | ||||
| di-Ammonium oxalate GR | 1.01192.0250 | AR | ||||
| di-Ammonium oxalate GR | 1.01192.1000 | AR | ||||
| Ammonium peroxodisulfate GR | 1.01201.0500 | AR | ||||
| Ammonium peroxodisulfate GR | 1.01201.1000 | AR | ||||
| Ammonium sulfate GR | 1.01217.1000 | AR | ||||
| Ammonium sulfate GR | 1.01217.5000 | AR | ||||
| Ammonium sulfide solution GR | 1.05442.1000 | FEA Non Kit | ||||
| Ammonium thiocyanate GR | 1.01213.0500 | AR | ||||
| Ammonium thiosulfate (LAB) | 1.01208.1000 | AR | ||||
| n-Amyl alcohol GR | 1.00975.1000 | AR | ||||
| n-Amyl alcohol GR | 1.00975.2500 | AR | ||||
| Aniline GR | 1.01261.0250 | AR | ||||
| p-Anisidine for synthesis | 8.00458.0100 | LSS | ||||
| Anisole for synthesis | 8.01452.0500 | LSS | ||||
| Anisole for synthesis | 8.01452.1000 | LSS | ||||
| Anthrone GR | 1.01468.0010 | FEA Non Kit | ||||
| Antimony (III) chloride GR | 1.07838.0250 | AR | ||||
| Antimony (III) oxide GR | 1.07836.0100 | AR | ||||
| L-Arginine for biochemistry | 1.01542.0100 | Bioscience | ||||
| L-Arginine monohydrochloride for biochemistry | 1.01543.0050 | Bioscience | ||||
| Azomethine H GR | 1.11962.0010 | FEA Non Kit | ||||
Merck Chemical Reagent
Labels:
MERCK Chemicals
0 comments:
Posting Komentar