Barbituric acid GR | 1.00132.0025 | AR | ||||
Barbituric acid GR | 1.00132.0100 | AR | ||||
Barium carbonate GR | 1.01714.0250 | AR | ||||
Barium chloride GR | 1.01719.0500 | AR | ||||
Barium chloride GR | 1.01719.1000 | AR | ||||
Barium chloride Crystal extra pure | 1.01717.1000 | LSS | ||||
Barium hydroxide GR | 1.01737.0500 | AR | ||||
Barium nitrate GR | 1.01729.0500 | AR | ||||
Barium sulfate extra pure for X-Ray diagnosis DAB | 1.01750.5000 | LSS | ||||
Benzaldehyde for synthesis | 8.01756.0500 | LSS | ||||
Benzaldehyde for synthesis | 8.01756.1000 | LSS | ||||
Benzene GR | 1.01783.1000 | AR | ||||
Benzene GR | 1.01783.2500 | AR | ||||
Benzene for organic analysis of traces supraSolv | 1.01792.1000 | AR | ||||
Benzoic acid GR | 1.00136.0250 | AR | ||||
Benzoic acid GR | 1.00136.1000 | AR | ||||
Benzoic acid volumetric standard | 1.02401.0060 | AR | ||||
Benzoyl chloride for Synthesis | 8.01804.1000 | LSS | ||||
Benzoyl peroxide for synthesis with 25% H2O | 8.01641.1000 | LSS | ||||
Benzyladenin for biochemistry | 1.01701.0005 | Bioscience | ||||
Benzyl alcohol GR | 1.09626.1000 | AR | ||||
Benzyl alcohol GR | 1.09626.2500 | AR | ||||
Benzyl alcohol extra pure DAB | 1.00981.2500 | LSS | ||||
Benzyl chloride for synthesis | 8.01809.1000 | LSS | ||||
D(+) Biotin for biochemistry (Vit. H) | 1.24514.0100 | Bioscience | ||||
D(+) Biotin for biochemistry (Vit. H) | 1.24514.0001 | Bioscience | ||||
2,2'-Bipyridine GR | 1.03098.0005 | FEA Non Kit | ||||
2,2'-Bipyridine GR | 1.03098.0025 | FEA Non Kit | ||||
Bismuth (III) nitrate basic GR | 1.01878.0100 | AR | ||||
Boiling chips granules (LAB) | 1.07913.0100 | AR | ||||
Boric acid GR | 1.00165.0500 | AR | ||||
Boric acid GR | 1.00165.1000 | AR | ||||
Boric acid GR | 1.00165.5000 | AR | ||||
Boric acid crystal extra pure DAB | 1.00160.5000 | LSS | ||||
Boron triFluoride-methanol complex for synthesis | 8.01663.0500 | LSS | ||||
Brij 35 | 8.01962.1000 | LSS | ||||
Brilliant cresyl blue for microscopy | 1.01368.0025 | Microscopy | ||||
Brilliant green for microscopy certistain | 1.01374.0025 | Microscopy | ||||
Bromocresol green Indicator | 1.08121.0005 | AR | ||||
Bromocresol green Indicator | 1.08121.0025 | AR | ||||
Bromocresol purple indicator | 1.03025.0005 | AR | ||||
Bromocresol purple indicator | 1.03025.0025 | AR | ||||
1-Bromonaphthalene for synthesis | 8.06210.2500 | LSS | ||||
Bromophenol blue Indicator | 1.08122.0005 | AR | ||||
Bromophenol blue Indicator | 1.08122.0025 | AR | ||||
Bromophenol red indicator | 1.03023.0005 | AR | ||||
Bromothymol blue indicator | 1.03026.0005 | AR | ||||
Bromothymol blue indicator | 1.03026.0025 | AR | ||||
Buffer solution ready for use pH 1.00 | 1.09432.1000 | AR | ||||
Buffer solution ready for use pH 2.00 | 1.09433.1000 | AR | ||||
Buffer solution ready for use pH 3.00 | 1.09434.1000 | AR | ||||
Buffer solution ready for use pH 4.00 | 1.09435.1000 | AR | ||||
Buffer solution ready for use pH 5.00 | 1.09436.1000 | AR | ||||
Buffer solution ready for use pH 6.00 | 1.09437.1000 | AR | ||||
Buffer solution ready for use pH 7.00 | 1.09439.1000 | AR | ||||
Buffer solution ready for use pH 8.00 | 1.09460.1000 | AR | ||||
Buffer solution ready for use pH 9.00 | 1.09461.1000 | AR | ||||
Buffer solution ready for use pH 10.00 | 1.09438.1000 | AR | ||||
Buffer solution ready for use pH 11.00 | 1.09462.1000 | AR | ||||
Buffer concentrate titrisol pH 1.00 | 1.09881.0001 | AR | ||||
Buffer concentrate titrisol pH 2.00 | 1.09882.0001 | AR | ||||
Buffer concentrate titrisol pH 3.00 | 1.09883.0001 | AR | ||||
Buffer concentrate titrisol pH 4.00 | 1.09884.0001 | AR | ||||
Buffer concentrate titrisol pH 5.00 | 1.09885.0001 | AR | ||||
Buffer concentrate titrisol pH 6.00 | 1.09886.0001 | AR | ||||
Buffer concentrate titrisol pH 7.00 | 1.09887.0001 | AR | ||||
Buffer concentrate titrisol pH 8.00 | 1.09888.0001 | AR | ||||
Buffer concentrate titrisol pH 9.00 | 1.09889.0001 | AR | ||||
Buffer concentrate titrisol pH 10.00 | 1.09890.0001 | AR | ||||
Buffer concentrate titrisol pH 11.00 | 1.09880.0001 | AR | ||||
Buffer concentrate titrisol pH 12.00 | 1.09892.0001 | AR | ||||
Buffer concentrate titrisol pH 13.00 | 1.09893.0001 | AR | ||||
Buffer concentrate titrisol pH 7.20 acc to Weise | 1.09879.0001 | AR | ||||
1-Butanol GR | 1.01990.1000 | AR | ||||
1-Butanol GR | 1.01990.2500 | AR | ||||
1-Butanol for chromatography liChrosolv | 1.01988.1000 | AR | ||||
1-Butanol for chromatography liChrosolv | 1.01988.2500 | AR | ||||
2-Butanol GR | 1.09630.1000 | AR | ||||
tert-Butanol GR | 1.09629.0500 | AR | ||||
n-Butyl acetate GR | 1.09652.1000 | AR | ||||
n-Butyl acetate GR | 1.09652.2500 | AR | ||||
Butylamine for synthesis | 8.01539.1000 | LSS | ||||
2,6-di-tert-butyl-4-methylphenol for synthesis | 8.22021.0500 | LSS |
Merck Chemical Reagent
Labels:
MERCK Chemicals
0 comments:
Posting Komentar